| Material: | birch plywood, linen, hemp rope, leather, iron, ash wood |
| Diameter: | 88 cm |
| Thickness of the shield: | 7,5 mm |
| thickness of the rim: | 19 mm |
| thickness of the rope: | approx. 12 mm |
| thickness of the leather: | approx. 3,5 mm |
| Weight: | 4050 g |
Weights
| weight | part | weight | parts |
|---|---|---|---|
| 2450 g | Wood | 2450 g | Basic body |
| 510 g | Glue and fabric | 510 g | Fabric cover |
| 128 g | Rope | 741 g | Edge |
| 19 g | thread | ||
| 554 g | Leather | ||
| 10 g | thread | ||
| 305 g | hump | 330 g | hump and handle |
| 42 g | Handle | ||
| 8 g | Washers | ||
| 17 g | Rivets | ||
| 30 g | Colour | 30 g | Colour |
| 4050 g | Total | 4050 g | Total |
Weight index 0,67 g/cm2
From behind
From the side
The hump
305 g Buckel
2505 g wood
698 g cutting of the snow.
3025 g with fabric and glue
so 520 g fabric and glue
Before the cutting process
Rope 186 g - 68 g waste gives 128 g rope\\.
yarn 46 g remainder 27 g results in 19 g processed
With yarn and rope 3160 g
so 135 g yarn and rope
Error 12 g
27 g - 17 g so 10 g yarn
leather 637 g -53 g waste and -30 g phase cut (bevelling the leather) so 554 g leather
with leather = 3754 g
Cutting out the opening 66 g wood to fabric = 5.817 to 1 = 56.318 g to 9.681 g
2505 g wood - 56 g = 2449 g
520 g fabric and glue - 10 g = 510 g
Total weight 3993 g
Handle 42 g
8 g washer
17 g rivets
calculated 4060 g
30 g Colour
Defect 10 g
4050 g